2024-01-12 09:15:08 +08:00
2024-01-25 20:21:35 +08:00
2023-12-06 14:35:52 +08:00
2024-01-28 15:40:44 +08:00
2024-01-17 21:39:54 +08:00
2024-01-28 03:12:42 +08:00
2024-01-17 13:45:19 +08:00
2024-01-28 03:13:40 +08:00
2024-01-28 16:20:22 +08:00
S
Description
A hybrid Windows endpoint security platform powered by machine learning, YARA rules, cloud analysis, and kernel-level behavioral protection.
https://pyas-security.com
1.3 GiB
0 Stars 1 Watchers 0 Forks
Languages
YARA 36.6%
Python 34.7%
JavaScript 12.6%
C++ 10.1%
HTML 3.6%
Other 2.4%